landmax tyres
Search

High Performance HP LMC160

Features:

1. Special For Middle And High-End Car: Silent pitch arrangement, tread design of unequal pitch width, arrangement and displacement help provide experience of quiet driving and effectively reduce tyre sesonant noise.
2. Continuous longitudinal groove design for excellent water drainage and stability.
3. Wide central main rib design on tread center helps maintain a continuous and homalographic contact area for constant straight riding.

Tyre Size: 195/60R14,205/70R14,185/60R15,195/60R15, 205/60R15,185/65R15,195/65R15,205/65R15, 215/60R15,215/65R15,205/70R15,215/70R15, 205/55R16,205/60R16,215/60R16,225/60R16, 215/65R16,205/65R16,235/60R16,225/60R17

High Performance HP tire best design on tread center helps maintain a continuous and homalographic contact area for constant straight riding.

Size Load
Index
Speed
Rating
Standard
Rim
Section
Width
(mm)
Overall
Diamete
(mm)
Max.
Load
Max.
Pressure
Tread
Depth
UTQC
Kg lbs Kpa psi (mm)
195/60R14 86 H 6.0J 201 590 530 1168 350 51 7.9 420AA
205/70R14 93 T 6.0J 209 644 650 1433 300 44 7.9 420AA
185/60R15 84 H 1/2J 189 603 500 1102 350 51 7.9 420AA
195/60R15 88 H/V 6.0J 201 615 560 1235 350 51 7.9 420AA
205/60R15 91 H 6.0J 209 627 615 1356 350 51 7.9 420AA
185/65R15 88 H 1/2J 189 621 560 1235 350 51 7.9 420AA
195/65R15 91 H 6.0J 201 635 615 1356 350 51 7.9 420AA
95 H 6.0J 201 635 690 1521 340 50 7.9 420AA
205/65R15 94 H 6.0J 209 647 670 1477 350 51 7.9 420AA
215/60R15 94 H 1/2J 221 639 670 1477 350 51 7.9 420AA
215/65R15 96 H 1/2J 221 661 710 1565 350 51 7.9 420AA
205/70R15 96 T 6.0J 209 669 710 1565 300 44 7.9 420AA
215/70R15 98 T 1/2J 221 683 750 1653 300 44 7.9 420AA
205/55R16 91 V/W 1/2J 214 632 615 1356 350 51 7.9 420AA
205/60R16 92 H 6J 209 652 630 1389 350 51 7.9 420AA
96 H 6J 209 652 710 1565 340 50 7.9 420AA
215/60R16 99 H 1/2J 221 664 775 1709 340 50 7.9 420AA
225/60R16 98 V 1/2J 228 676 750 1653 350 51 7.9 420AA
215/65R16 98 H 1/2J 221 686 750 1653 350 51 7.9 420AA
205/65R16 95 H 6.0J 209 672 690 1521 300 44 7.9 420AA
235/60R16 100 H 7.0J 240 688 800 1764 300 44 7.9 420AA
225/60R17 99 H 1/2J 228 702 775 1709 350 51 7.9 420AA

High Performance HP tire Features:

1. Special For Middle And High-End Car: Silent pitch arrangement, tread design of unequal pitch width, arrangement and displacement help provide experience of quiet driving and effectively reduce tyre sesonant noise.
2. Continuous longitudinal groove design for excellent water drainage and stability.
3. High Performance HP tire Wide central main rib design on tread center helps maintain a continuous and homalographic contact area for constant straight riding.