High Performance HP Tyre LMC600

Features:

1. Aggressive uni-directional tread design: For excellent water evacuation and reduces aquaplaning at high speed.
2. Variable pitch: Combination on the shoulder blocks and sipings on the tread surface for quiet riding.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. Solved irregular wear: Newly developed directional tread design solved irregular wear.

Tyre Size: 175/70R13, 175/70R14, 185/70R14, 175/65R14, 175/65R15, 185/65R14, 185/65R15, 195/65R15, 205/65R15, 185/60R14, 185/60R15, 195/60R14, 195/60R15, 205/60R15, 205/60R16, 215/60R16, 225/60R15, 225/60R16

Sizes LI/SS Std/XL RIM Dimentions MAX.Load
(Kg)
MAX.Press
(Kpa)
UTQG
OD SW NSD
175/70R13 82H Std 5.0 177 177 7.8 475 300 380AA
175/70R14 84H Std 5.0 177 177 7.8 500 300 380AA
185/70R14 88H Std 5.5 189 189 8.0 560 300 380AA
175/65R14 82H Std 5.0 177 177 7.8 475 300 380AA
175/65R15 84H Std 5.0 177 177 7.8 500 300 380AA
185/65R14 86H Std 5.5 189 189 8.2 530 300 380AA
185/65R15 88H Std 5.5 189 189 8.2 560 300 380AA
195/65R15 91H Std 6.0 201 201 8.2 615 300 380AA
205/65R15 94H Std 6.0 209 209 8.2 670 300 380AA
185/60R14 82H Std 5.5 189 189 8.2 475 300 380AA
185/60R15 84H Std 5.5 189 189 8.2 500 300 380AA
195/60R14 86H Std 6.0 201 201 8.2 530 300 380AA
195/60R15 88H Std 6.0 201 201 8.2 560 300 380AA
205/60R15 91H Std 6.0 209 209 8.2 615 300 380AA
205/60R16 92H Std 6.0 209 209 8.2 630 300 380AA
215/60R16 95H Std 6.5 221 221 8.2 690 300 380AA
225/60R15 96H Std 6.5 228 228 8.2 710 350 380AA
225/60R16 98H Std 6.5 228 228 8.2 750 350 380AA

High Performance HP Tyre Features:

1. Aggressive uni-directional tread design: For excellent water evacuation and reduces aquaplaning at high speed.
2. Variable pitch: Combination on the shoulder blocks and sipings on the tread surface for quiet riding.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. High Performance HP Tyre Solved irregular wear: Newly developed directional tread design solved irregular wear.