High Performance HP Tyres LMC500

Features:

1. Aggressive uni-directional tread design: For excellent water evacuation and reduces aquaplaning at high speed.
2. Variable pitch: Combination on the shoulder blocks and sipings on the tread surface for quiet riding.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. Solved irregular wear: Newly developed directional tread design solved irregular wear.

Tyre Size: 195/55R15, 205/55R15, 205/55R16, 215/55R16, 225/55R16, 215/55R17, 225/55R17, 235/55R17, 195/50R15, 205/50R15, 205/55R16, 225/50R16, 225/50R17, 235/50ZR18

Sizes LI/SS Std/XL MFS RIM Dimentions MAX.Load
(Kg)
MAX.Press
(Kpa)
UTQG
OD SW NSD
195/55R15 85V Std Yes 6.0 595 201 8.2 515 350 380AA
205/55R15 88V Std Yes 6.5 607 214 8.2 560 350 380AA
205/55R16 94W XL Yes 6.5 632 214 8.2 670 350 380AA
215/55R16 97W XL Yes 7.0 642 226 8.2 730 350 380AA
225/55R16 99W XL Yes 7.0 654 233 8.2 775 350 380AA
215/55R17 98W XL Yes 7.0 668 226 8.2 750 350 380AA
225/55R17 101W XL Yes 7.0 680 233 8.2 825 350 380AA
235/55R17 103W XL Yes 7.5 690 245 8.2 875 350 380AA
195/50R15 82V Std Yes 6.0 577 201 8.0 475 350 380AA
205/50R15 86V Std Yes 6.5 587 214 8.0 530 350 380AA
205/50R16 87W Std Yes 6.5 612 214 8.2 545 350 380AA
225/50R16 92W Std Yes 7.0 632 233 8.2 630 350 380AA
225/50R17 98W XL Yes 7.0 658 233 8.2 750 350 380AA
235/50ZR18 101W XL Yes 7.5 693 245 8.6 825 350 380AA

High Performance HP Tyres Features:

1. Aggressive uni-directional tread design: For excellent water evacuation and reduces aquaplaning at high speed.
2. Variable pitch: Combination on the shoulder blocks and sipings on the tread surface for quiet riding.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. High Performance HP Tyres Solved irregular wear: Newly developed directional tread design solved irregular wear.