Highway Steer & Drive LMR219
Features:
This pattern has low heating up and low rolling resistance performance.
Applicable for high speed ride on highway and good roads.
With wide tread design to extend tire service life.
This pattern has performance in low leating up and rolling resistance.
Tyre Size:11R22.5,12R22.5,295/80R22.5, 315/80R22.5,275/80R22.5,315/60R22.5
Recommend to use; Steer, Trailer
Size | Ply | Type | New Tyre Inflated Dimensions (mm) |
Load Index |
Max.Load (Kg) |
Pressure | Speed Rating |
Standard Rim |
Tread Depth (mm) |
|
Section Width |
Overall Diameter |
Single/Dual | Single/Dual (Kg) |
Single/Dual (Kpa) |
||||||
11R22.5 | 14 | TL | 279 | 1054 | 144/142 | 2800/2650 | 720/720 | M | 8.25 | 14.8 |
16 | TL | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | M | 8.25 | ||
12R22.5 | 14 | TL | 300 | 1085 | 146/143 | 3000/2725 | 720/720 | M | 9.00 | 14.8 |
16 | TL | 300 | 1085 | 150/147 | 3350/3075 | 830/830 | L | 9.00 | ||
18 | TL | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9.00 | ||
295/80R22.5 | 16 | TL | 298 | 1104 | 144/141 | 2800/2575 | 830/830 | L | 9.00 | 14.8 |
18 | TL | 298 | 1104 | 146/143 | 3000/2725 | 900/900 | M | 9.00 | ||
315/80R22.5 | 18 | TL | 312 | 1076 | 154/151 | 3750/3450 | 830/830 | M | 9.00 | 15.5 |
20 | TL | 312 | 1076 | 156/150 | 4000/3350 | 850/850 | L | 9.00 | ||
275/80R22.5 | 14 | TL | 276 | 1012 | 145/143 | 2900/2725 | 750/750 | L | 8.25 | 15 |
16 | TL | 276 | 1012 | 149/146 | 3250/3000 | 850/850 | L | 8.25 | ||
315/60R22.5 | 16 | TL | 313 | 950 | 152/148 | 3550/3150 | 900/900 | L | 9.75 | 14.8 |
Highway Steer & Drive LMR219 Features:
This pattern has low heating up and low rolling resistance performance.
Applicable for high speed ride on highway and good roads.
With wide tread design to extend tire service life.
This pattern has performance in low leating up and rolling resistance.
We are the leading tyre supplier in Shanghai, China,whose mission is to design, manufacture,distributor and delivery a comprehensive line of high-quality TYRES both on high-way service tyre and off-the-road tyres. Landmax has established the great reputation for reliable quality,quick delivery, experienced service,flexible management in the worldwide tyre market, and we still look for a better way advance.Highway Steer & Drive
Our aim is to improve customer satisfaction.We know how to identify the right tires for your equipment.“The quality first, the prestige is supreme” is our permanent commitment to our customers.Based on the requirements of the International market,we just abstract and collect a summary of popular size tires for your selection.Highway Steer & Drive