Sport Utility Vehicle Tyre SUV LMC11
Features:
1. With 4-U shaped groove design, the excellent water draining performance and griping power on wet assured.
2. Multiple small tread pattern design improves driving comfort.
3. The big tread blocks on shoulder enhance tyre strength so that the wear-resistance ability assured and uneven wearing avoiled.
Tyre Size: P215/75R15, P225/70R15, P225/75R15, P235/75R15, P225/70R16, P235/70R16, P245/70R16, P245/75R16, P255/70R16, P265/70R16, P265/75R16, P235/65R17, P245/65R17, P265/65R17, P265/70R17, P245/70R17
Sport Utility Vehicle Tyre SUV withith 4-U shaped groove design, the excellent water draining performance and griping power on wet assured.
Size | Load Index |
Speed Rating |
Standard Rim |
Section Width (mm) |
Overall Diamete (mm) |
Max. Load |
Max. Pressure |
Tread Depth |
UTQC | ||
Kg | lbs | Kpa | psi | (mm) | |||||||
P215/75R15 | 100 | T/H | 6J | 216 | 703 | 790 | 1742 | 300 | 44 | 8.5 | 440AA |
P225/70R15 | 100 | T/H | 6 1/2J | 228 | 697 | 860 | 1896 | 300 | 44 | 8.5 | 440AA |
P225/75R15 | 102 | T/H | 6J | 223 | 719 | 850 | 1874 | 300 | 44 | 8.5 | 440AA |
P235/75R15 | 105 | T/H | 6 1/2J | 235 | 733 | 920 | 2028 | 300 | 44 | 8.5 | 440AA |
P225/70R16 | 103 | T/H | 6 1/2J | 228 | 722 | 825 | 1819 | 350 | 51 | 8.5 | 440AA |
P235/70R16 | 106 | T/H | 7J | 240 | 736 | 900 | 1984 | 350 | 51 | 8.5 | 440AA |
P245/70R16 | 107 | T/H | 7J | 248 | 750 | 950 | 2094 | 350 | 51 | 8.5 | 440AA |
P245/75R16 | 111 | T/H | 7J | 248 | 774 | 1030 | 2271 | 350 | 51 | 8.5 | 440AA |
P255/70R16 | 111 | T/H | 7 1/2J | 260 | 764 | 1030 | 2271 | 350 | 51 | 8.5 | 440AA |
P265/70R16 | 112 | T/H | 8J | 272 | 778 | 1090 | 2403 | 350 | 51 | 8.5 | 440AA |
P265/75R16 | 114 | T/H | 7 1/2J | 267 | 804 | 1180 | 2601 | 350 | 51 | 8.5 | 440AA |
P235/65R17 | 104 | T/H | 7J | 240 | 738 | 875 | 1929 | 350 | 51 | 8.5 | 440AA |
P245/65R17 | 107 | T/H | 7J | 248 | 750 | 925 | 2039 | 350 | 51 | 8.5 | 440AA |
P265/65R17 | 112 | T/H | 8J | 272 | 776 | 1060 | 2337 | 350 | 51 | 8.5 | 440AA |
P265/70R17 | 115 | T/H | 8J | 272 | 804 | 1150 | 2535 | 350 | 51 | 8.5 | 440AA |
P245/70R17 | 108 | T/H | 7J | 248 | 776 | 1000 | 2205 | 350 | 51 | 8.5 | 440AA |
Sport Utility Vehicle Tyre SUV Features:
1. With 4-U shaped groove design, the excellent water draining performance and griping power on wet assured.
2. Multiple small tread pattern design improves driving comfort.
3. Sport Utility Vehicle Tyre with the big tread blocks on shoulder enhance tyre strength so that the wear-resistance ability assured and uneven wearing avoiled.