Ultra High Performance UHP LMC16
Features:
1. Special For High-End Car: Special tread ingredient design with Silicon helps provide a good grip both on dry and wet roads.
Longer mileage. The silicon compounds also help reduce the friction between rubber molecules, energy loss, rolling resistance and enhanced fuel economy.
2. Angular sipes help reduce noise and provide comfortable riding.
3. Asymmetric pattern design provides a strong grip and confident manoeuvring and tread even wearing during turning.
4. Four wide longitudinal groove designs and a wide contact patch help deliver high-speed performance and excellent water drainage.
Tyre Size: 195/50R15,185/55R15,195/55R15,
205/50R16, 215/55R16,225/55R16,
205/40R17,215/40R17,
215/45R17,225/45R17,235/45R17,
205/50R17, 225/50R17,235/50R17,
215/55R17,235/55R17, 225/45R18,
225/40R18,235/40R18,245/45R18,
215/35R18,245/40R18,245/35R20
Ultra High Performance UHP tire with special tread ingredient design with Silicon helps provide a good grip both on dry and wet road.
Size | Load Index |
Speed Rating |
Standard Rim |
Section Width (mm) |
Overall Diamete (mm) |
Max. Load |
Max. Pressure |
Tread Depth |
UTQC | ||
Kg | lbs | Kpa | psi | (mm) | |||||||
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 350 | 51 | 7.9 | 420AA |
185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 350 | 51 | 7.9 | 420AA |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 350 | 51 | 7.9 | 420AA |
205/50R16 | 87 | V | 6 1/2J | 214 | 612 | 545 | 1201 | 350 | 51 | 7.9 | 420AA |
215/55R16 | 97 | W | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.9 | 420AA |
225/55R16 | 95 | V | 7J | 233 | 654 | 690 | 1521 | 350 | 51 | 7.9 | 420AA |
205/40R17 | 84 | W | 7J | 212 | 596 | 500 | 1102 | 350 | 51 | 7.9 | 420AA |
215/40R17 | 87 | W | 7 1/2J | 218 | 604 | 545 | 1201 | 350 | 51 | 7.9 | 420AA |
215/45R17 | 91 | W | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 7.9 | 420AA |
225/45R17 | 91 | W | 7 1/2J | 225 | 634 | 615 | 1356 | 350 | 51 | 7.9 | 420AA |
235/45R17 | 97 | W | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 7.9 | 420AA |
205/50R17 | 93 | W | 6 1/2J | 214 | 638 | 650 | 1433 | 340 | 50 | 7.9 | 420AA |
225/50R17 | 98 | W | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 7.9 | 420AA |
235/50R17 | 96 | W | 7 1/2J | 245 | 668 | 710 | 1565 | 350 | 51 | 7.9 | 420AA |
215/55R17 | 98 | W | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 7.9 | 420AA |
235/55R17 | 99 | W | 7 1/2J | 245 | 690 | 775 | 1709 | 350 | 51 | 7.9 | 420AA |
225/45R18 | 91 | W | 7 1/2J | 225 | 659 | 615 | 1356 | 350 | 51 | 7.9 | 420AA |
225/40R18 | 92 | W | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 7.9 | 420AA |
235/40R18 | 95 | W | 8 1/2J | 241 | 645 | 690 | 1521 | 350 | 51 | 7.9 | 420AA |
245/45R18 | 100 | W | 8J | 243 | 677 | 800 | 1764 | 350 | 51 | 7.9 | 420AA |
215/35R18 | 84 | W | 7 1/2J | 218 | 607 | 500 | 1102 | 350 | 51 | 7.9 | 420AA |
245/40R18 | 97 | W | 8 1/2J | 248 | 653 | 730 | 1609 | 350 | 51 | 7.9 | 420AA |
245/35R20 | 95 | W | 8 1/2J | 248 | 680 | 690 | 1521 | 340 | 50 | 7.9 | 420AA |
Ultra High Performance UHP Tire Features:
1. Special For High-End Car: Special tread ingredient design with Silicon helps provide a good grip both on dry and wet road. Longer mileage. The silicon compounds amso help reduce te friction between rubber molecules, energy loss, rolling resistance and enhance fuel economy.
2. Angular sipes help reduce noise and provide comfortable riding.
3. Asymmetric pattern design provide a strong frip and confident maneuvering and tread even wearing during turning.
4. Ultra High Performance UHP Tire four wide longitudinal groove design and wide contact patch helps deliver a high speed performance and excellent water drainage.