Ultra High Performance UHP LMC700
Features:
1. Asymmetric tread design: Inside for good water drainage. Outside for good riding stability and precise handling.
2. Various sipings: On the tread and variable pitch on the shoulder blocks minimize noise level.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. Circumferential straight grooves: For excellent water drainage and minimizes risk of aquaplaning at high speed.
Tyre Size: 205/45ZR16, 205/45ZR17, 215/45ZR17, 225/45ZR17, 235/45ZR17, 245/45ZR18, 205/40ZR17, 215/40ZR17, 245/40R17, 215/40ZR18, 225/40ZR18, 235/40ZR18, 215/35ZR18, 265/35ZR18, 235/35ZR19, 245/35ZR20, 265/30ZR19, 235/30ZR20
Ultra High Performance UHP tire with special tread ingredient design with Silicon helps provide a good grip both on dry and wet road.
Size | LI/SS | Std/XL | MFS | RIM | Dimentions | MAX.Load (Kg) |
MAX.Press (Kpa) |
UTQG | ||
OD | SW | NSD | ||||||||
205/45ZR16 | 87W | XL | Yes | 7.0 | 590 | 206 | 8.0 | 545 | 350 | 380AA |
205/45ZR17 | 88W | XL | Yes | 7.0 | 616 | 206 | 8.2 | 560 | 350 | 380AA |
215/45ZR17 | 91W | XL | Yes | 7.0 | 626 | 213 | 8.2 | 615 | 350 | 380AA |
225/45ZR17 | 94W | XL | Yes | 7.5 | 634 | 225 | 8.5 | 670 | 350 | 380AA |
235/45ZR17 | 97W | XL | Yes | 8.0 | 644 | 236 | 8.5 | 730 | 350 | 380AA |
245/45ZR18 | 100W | XL | Yes | 8.0 | 677 | 243 | 8.5 | 800 | 350 | 380AA |
205/40ZR17 | 84W | XL | Yes | 7.5 | 596 | 212 | 8.5 | 500 | 350 | 380AA |
215/40ZR17 | 87W | XL | Yes | 7.5 | 604 | 218 | 8.5 | 545 | 350 | 380AA |
245/40R17 | 95W | XL | Yes | 8.5 | 628 | 248 | 8.5 | 690 | 350 | 380AA |
215/40ZR18 | 89W | XL | Yes | 7.5 | 629 | 218 | 8.5 | 580 | 350 | 380AA |
225/40ZR18 | 92W | XL | Yes | 8.0 | 637 | 230 | 8.5 | 630 | 350 | 380AA |
235/40ZR18 | 95W | XL | Yes | 8.5 | 645 | 241 | 8.5 | 690 | 350 | 380AA |
215/35ZR18 | 84W | XL | Yes | 7.5 | 607 | 218 | 8.5 | 500 | 350 | 380AA |
265/35ZR18 | 97W | XL | Yes | 9.5 | 643 | 271 | 8.5 | 730 | 350 | 380AA |
235/35ZR19 | 91W | XL | Yes | 8.5 | 647 | 241 | 8.6 | 615 | 350 | 380AA |
245/35ZR20 | 95W | XL | Yes | 8.5 | 680 | 248 | 8.6 | 690 | 350 | 380AA |
265/30ZR19 | 93W | XL | Yes | 9.5 | 643 | 271 | 8.6 | 650 | 350 | 380AA |
235/30ZR20 | 88W | XL | Yes | 8.5 | 650 | 241 | 8.6 | 560 | 350 | 380AA |
Ultra High Performance UHP tire Features:
1. Asymmetric tread design: Inside for good water drainage. Outside for good riding stability and precise handling.
2. Various sipings: On the tread and variable pitch on the shoulder blocks minimize noise level.
3. Silica tread compound: For lower rolling resistance and excellent road holding.
4. Ultra High Performance UHP tire with Circumferential straight grooves: For excellent water drainage and minimizes risk of aquaplaning at high speed.