Winter Tyre LMW33
Features:
1. Asymmetrical design make the outside of tire maintaining rigidity, provide more grounding area, bring excellent grip on dry/wet/ice road when sharp turn.
2. Detailed and ultra-thin 3D sipes improve the grip on ice and snow road, and provide excellent handing and driving.
3. More transverse and variety grooves can fully absorb water, avoid from the water film. Achieve double effectively, forming columnar snow, improve plough snow performance.
4. Special low-temperature tread compound, perform strong grip on snow and ice, provide excellent handing.
Tyre Size: 155/65R13 165/70R13 165/60R14 165/70R14 175/65R14 175/70R14 185/60R14 185/65R14 185/70R14 185/60R15 185/65R15 195/55R15 195/60R15 195/65R15XL 195/60R16 205/55R16 205/60R16XL 225/55R16XL 215/60R16XL 215/65R16 215/70R16
Winter Tyre Asymmetrical design make the outside of tire maintaining rigidity, provide more grounding area, bring excellent grip on dry/wet/ice road when sharp turn.
Winter Tyre Size | Load Index |
Speed Rating |
Standard Rim |
Max. LoadKg |
Max. PressureKpa |
Overall Diamete (mm) |
Section |
165/70R13 | 79 | T | 5 | 437 | 300 | 562 | 170 |
165/60R14 | 75 | T | 5 | 387 | 300 | 554 | 170 |
165/70R14 | 81 | T | 5 | 462 | 300 | 588 | 170 |
175/65R14 | 82 | T | 5 | 475 | 300 | 584 | 177 |
175/70R14 | 84 | T | 5 | 500 | 300 | 602 | 177 |
185/60R14 | 82 | T | 5.5 | 475 | 300 | 578 | 189 |
185/65R14 | 86 | T | 5.5 | 530 | 300 | 596 | 189 |
185/70R14 | 88 | T | 5.5 | 560 | 300 | 616 | 189 |
185/60R15 | 84 | H | 5.5 | 500 | 300 | 603 | 189 |
185/65R15 | 88 | H | 5.5 | 560 | 300 | 621 | 189 |
195/55R15 | 85 | H | 6 | 515 | 300 | 595 | 201 |
195/60R15 | 88 | H | 6 | 560 | 300 | 615 | 201 |
195/65R15XL | 95 | T | 6 | 690 | 340 | 635 | 201 |
195/60R16 | 89 | T | 6 | 580 | 300 | 640 | 201 |
205/55R16 | 91 | H | 6.5 | 615 | 300 | 632 | 214 |
205/60R16XL | 96 | H | 6 | 710 | 340 | 652 | 209 |
225/55R16XL | 99 | H | 7 | 775 | 340 | 654 | 233 |
215/60R16XL | 99 | H | 6.5 | 775 | 340 | 664 | 221 |
215/65R16 | 98 | H | 6.5 | 750 | 300 | 686 | 221 |
215/70R16 | 107 | T | 6.5 | 800 | 300 | 708 | 221 |
225/60R16 | 100 | T | 6.5 | 750 | 300 | 676 | 228 |
225/70R16XL | 106 | T | 6.5 | 975 | 340 | 722 | 228 |
235/60R16 | 107 | T | 7 | 800 | 300 | 688 | 240 |
235/70R16 | 112 | T | 7 | 950 | 300 | 736 | 240 |
245/70R16 | 107 | T | 7 | 975 | 300 | 750 | 248 |
265/70R16 | 112 | T | 8 | 1120 | 300 | 778 | 272 |
215/50R17XL | 95 | H | 7 | 690 | 340 | 648 | 226 |
215/55R17 | 94 | H | 7 | 670 | 300 | 668 | 226 |
215/60R17 | 96 | H | 6.5 | 710 | 300 | 690 | 221 |
225/50R17XL | 98 | H | 7 | 750 | 340 | 658 | 233 |
225/55R17XL | 101 | H | 7 | 825 | 340 | 680 | 233 |
225/60R17 Winter Tyre | 99 | H | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102 | T | 6.5 | 850 | 300 | 724 | 228 |
235/50R17XL | 100 | H | 7.5 | 800 | 340 | 668 | 245 |
235/55R17XL | 103 | H | 7.5 | 875 | 340 | 690 | 245 |
235/65R17XL | 108 | T | 7 | 1000 | 340 | 738 | 240 |
245/65R17XL | 111 | H | 7 | 1090 | 340 | 750 | 248 |
265/65R17XL | 116 | H | 8 | 1250 | 340 | 776 | 272 |
215/55R18 | 95 | H | 7 | 690 | 300 | 693 | 226 |
225/55R18 | 98 | H | 7 | 750 | 300 | 705 | 233 |
225/60R18XL | 104 | H | 6.5 | 900 | 340 | 727 | 228 |
235/50R18XL | 101 | H | 7.5 | 825 | 340 | 693 | 245 |
235/55R18 | 100 | H | 7.5 | 800 | 300 | 715 | 245 |
235/60R18XL | 107 | T | 7 | 975 | 340 | 739 | 240 |
245/45R18XL | 100 | H | 8 | 800 | 340 | 677 | 243 |
255/55R18 | 105 | H | 7 | 925 | 300 | 737 | 265 |
265/60R18XL | 114 | H | 8 | 1180 | 340 | 775 | 272 |
285/60R18XL | 120 | H | 8.5 | 1400 | 340 | 799 | 292 |
225/45R19XL | 96 | H | 7.5 | 710 | 340 | 685 | 225 |
225/55R19 | 99 | H | 7 | 775 | 300 | 731 | 233 |
235/50R19XL | 103 | H | 7.5 | 875 | 340 | 719 | 245 |
235/55R19XL | 105 | H | 7.5 | 925 | 340 | 741 | 245 |
245/45R19XL | 102 | H | 8 | 850 | 340 | 703 | 243 |
245/55R19 | 103 | H | 7.5 | 875 | 300 | 753 | 253 |
255/45R19XL | 104 | H | 8.5 | 900 | 340 | 713 | 255 |
255/50R19XL | 107 | H | 8 | 975 | 340 | 739 | 265 |
255/55R19XL | 111 | H | 8 | 1090 | 340 | 763 | 265 |
265/50R19XL | 110 | H | 8.5 | 1060 | 340 | 749 | 277 |
245/40R20XL | 99 | H | 8.5 | 775 | 340 | 704 | 248 |
245/45R20XL | 103 | H | 8 | 875 | 340 | 728 | 243 |
255/50R20XL | 109 | H | 8 | 1030 | 340 | 764 | 265 |
265/50R20XL | 111 | H | 8.5 | 1090 | 340 | 774 | 277 |
275/40R20XL | 106 | H | 9.5 | 950 | 340 | 728 | 278 |
275/45R20XL | 110 | H | 9 | 1060 | 340 | 756 | 273 |
Winter Tyre Features:
1. Asymmetrical design make the outside of tire maintaining rigidity, provide more grounding area, bring excellent grip on dry/wet/ice road when sharp turn.
2. Detailed and ultra-thin 3D sipes improve the grip on ice and snow road, and provide excellent handing and driving.
3. More transverse and variety grooves can fully absorb water, avoid from the water film. Achieve double effectively, forming columnar snow, improve plough snow performance.
4. Winter Tyre Special low-temperature tread compound, perform strong grip on snow and ice, provide excellent handing.