Front Tractor Tyre Size | P.R. | Pattern No. |
TD (mm) |
Inflated Dimensions | Front Tractor Tyre
Standard |
Load Capacity@30Km/h | ||
S.W. (MM) |
O.D. (mm) |
Pressure (Kpa) |
Max Load (Kg) |
|||||
7.50-20 | 6 | LM-502 | 21 | 205 | 910 | 5.50F | 280 | 875 |
750-16(3V2) | 6 | LM-502 | 20.5 | 205 | 810 | 5.50F | 280 | 745 |
650-20 | 6 | LM-502 | 14 | 180 | 860 | 5.50F | 310 | 725 |
650-16 | 6 | LM-502 | 14 | 175 | 760 | 4.50E | 310 | 615 |
600-16(2V1) | 6 | LM-502 | 14 | 160 | 740 | 4.00E | 340 | 560 |
550-16(2N) | 6 | LM-502 | 14 | 150 | 710 | 4.50E | 370 | 525 |
500-15 | 6 | LM-502 | 12 | 140 | 665 | 4.00J | 420 | 465 |
4.00-19 | 4 | LM-502 | 10 | 110 | 720 | 3.00D | 360 | 325 |
400-16 | 6 | LM-502 | 12 | 110 | 640 | 3.00D | 420 | 370 |
400-16 | 4 | LM-502 | 12 | 110 | 640 | 3.00D | 340 | 300 |
4.00-15 | 4 | LM-502 | 9 | 110 | 610 | 3.00D | 360 | 265 |
400-14 | 4 | LM-502 | 10 | 110 | 590 | 3.00D | 340 | 270 |
400-12 | 4 | LM-502 | 8 | 110 | 535 | 3.00D | 340 | 250 |
400-8 | 4 | LM-502 | 6.5 | 110 | 425 | 3.00D | 340 | 180 |
10.00-16 | 10 | LM-502 | 23 | 275 | 910 | W8L | 390 | 1280 |
11.00-16 | 10 | LM-502 | 23 | 315 | 970 | W10L | 345 | 1350 |
7.5L-15 | 6 | LM-502 | 15.5 | 203.2 | 741.7 | 6 | 300 | 650 |
9.5l-15 | 8 | LM-502 | 24 | 238.8 | 777.2 | 7 | 330 | 850 |
11L-15 | 8 | LM-502 | 21 | 274.3 | 815.3 | 8 | 300 | 950 |
Front Tractor Tyre Three-rib design for great hold, flotation, and slip resistance Self-cleaning tread designed for quick steering response.
With the latest technology,we have developed a wide range for agriculutral use: Tractor Rears,Tractor Front, Combine harvest, Irrigation, Implement, Trailer, High flotation, Diamond Tread,Radials. Our various treads are more traction, less fuel consumption, less time in the field, less compaction on the soil, most selection, best warranty and best-in-field service. It all leads to better performance and higher productivity on your farm.Everyday We work harder for you,and so do the tires we build.
Reviews
There are no reviews yet.