High Elastic Solid Tyre with a three-story structure is adopted. Wear-resistant and tearing tread adhesive, tear resistance, abrasion resistance, low heat generation, suitable for long-term use. High Elastic Solid Tyre intermediate adhesive reduces internal heat, strong shock absorption, high elasticity, good buffer effect, comfortable driving, extend service life. High rigid base rubber, high strength steel wire ring, improve the best fit between tire and rim, prevent idling slip.
Specification | Tyre Rim | Weight (kg) |
Dimension mm |
Max Load(kg) | |||||
Counterbalance Forklift |
Other Vehicles | ||||||||
25km/h | Static Load |
10km/h | 25km/h | ||||||
External Diameter |
Section Width |
Driving Wheel |
Steering Wheel |
||||||
* 5.00-8/3.00 | 3.00D-8 | 15.9 | 450 | 124 | 1060 | 815 | 1225 | 960 | 815 |
* 6.00-9/4.00 | 4.00E -9 | 25.1 | 518 | 147 | 1675 | 1290 | 1935 | 1520 | 1290 |
7.00-9/4.50 | 4.50-9 | 35.3 | 566 | 158 | 2080 | 1600 | 2400 | 1890 | 1600 |
* 6.50-10/5.00 | 5.00F-10 | 33.6 | 558 | 158 | 2310 | 1775 | 2665 | 2095 | 1775 |
* 7.00-12/5.00 | 5.00S-12 | 45.7 | 642 | 180 | 2635 | 2025 | 3040 | 2390 | 2025 |
8.25-12/5.00 | 5.00S-12 | 65 | 706 | 201 | 2905 | 2235 | 3355 | 2635 | 2235 |
* 7.00-15/5.50 | 5.5-15 | 52.7 | 689 | 200 | 3135 | 2410 | 3615 | 2845 | 2410 |
7.50-15/5.50 | 5.5-15 | 68 | 739 | 210 | 3225 | 2480 | 3720 | 2925 | 2480 |
7.50-15/6.50 | 6.5-15 | 68.5 | 739 | 210 | 3810 | 2930 | 4395 | 3455 | 2930 |
* 8.25-15/6.50 | 6.5-15 | 85.2 | 794 | 209 | 4310 | 3315 | 4975 | 3910 | 3315 |
6.50-16/5.50 | 5.50F-16 | 57.5 | 743 | 179 | 3005 | 2310 | 3465 | 2725 | 2310 |
7.50-16/5.50 | 5.50F-16 | 83.5 | 785 | 214 | 3425 | 2635 | 3955 | 3110 | 2635 |
7.50-16/6.00 | 6.00G-16 | 83.5 | 785 | 214 | 3730 | 2870 | 4305 | 3385 | 2870 |
8.00-16/5.50 | 5.50F-16 | 81.6 | 807 | 201 | 3450 | 2655 | 3985 | 3135 | 2655 |
9.00-16/6.50 | 6.50H-16 | 129.2 | 877 | 258 | 4485 | 3450 | 5175 | 4070 | 3450 |
750-20/6.5 | 6.5-20 | 110 | 927 | 224 | 4640 | 3480 | 5220 | 4105 | 3480 |
8.25-20/6.5 | 6.5-20 | 110 | 940 | 226 | 4380 | 3650 | 5475 | 3980 | 3650 |
9.00-20/7.0 | 7.0-20 | 161.4 | 1011 | 255 | 5400 | 4500 | 6750 | 4905 | 4500 |
* 250-15/7.0 | 7.0-15 | 76.2 | 722 | 239 | 4425 | 3405 | 5105 | 4015 | 3405 |
250-15/7.5 | 7.5-15 | 76.2 | 722 | 239 | 4745 | 2650 | 5475 | 4305 | 3650 |
* 300-15/8.0 | 8.0-15 | 118.2 | 820 | 272 | 5850 | 4500 | 6750 | 5310 | 4500 |
* 15×41/2-8/3.00 | 3.00D-8 | 8.8 | 376 | 110 | 850 | 655 | 980 | 775 | 655 |
* 23×10-12/8.0 | 8.00G-12 | 53 | 586 | 245 | 3770 | 2900 | 4640 | 3420 | 2900 |
* 28×9-15/7.0 | 7.0-15 | 61.2 | 693 | 215 | 3445 | 2650 | 3975 | 3125 | 2650 |
*is applicable for clip tyre. 28×9-15/7.0=8.15-15/7.0 |
Reviews
There are no reviews yet.