High Flotation Tyre is suitable for agricultural applications with flotation needs. It’s especially suitable for sprayers, minimizing soil compaction while providing sure traction through the field.
High Flotation Tyre provides a larger footprint to distribute weight across a larger surface for less compaction and better handling. Our high flotation tires are built with the latest technology to provide the best quality tire for your need, whether that is agriculture equipment, heavy equipment, or heavy-duty trucks.
Features:
1. The high flotation farm tires, large ground contact area, low-pressure ratio the ground and high load capacity.
2. Traction tread bars for good self-cleaning action and comparatively less damage to soil and
3. Suitable for trailers, tractors and farm implements.
4. Suitable for field and road transport as well as for spreading operations. Some sizes are designed for hay harvesters/balers. The special tread design allows for carrying very high loads at low pressure, guaranteeing at the same time reduced soil compaction and preventing damage to crops.
Tyre Size | P.R. | Tyre | TD (mm) |
STD. RIM |
Infated Dim. (mm) |
Max Loading (Kg)@40Km/h Drven Driving |
Relevant Pressure |
||
26*12-12 | 8 | TL | — | 10.50I | 307 | 648 | — | 810 | 140 |
400/60-15.5 | 14 | TL | — | 13 | 396 | 880 | 2500 | — | 350 |
16 | TL | — | 2900 | — | 360 | ||||
400/60-22.5 | 18 | TL | — | AG13 | 450 | 1070 | 4500 | 3150 | 450 |
500/50-17 | 18 | TL | — | AG13 | 500 | 950 | — | 4500 | 480 |
500/60-22.5 | 8 | TL | 20 | 16 | 510 | 1180 | 3250 | 2240 | 160 |
12 | TL | 4125 | 2900 | 240 | |||||
16 | TL | 4875 | 3450 | 320 | |||||
550/45-22.5 | 16 | TL | 25.5 | 16 | 550 | 1070 | 3075 | 4375 | 280 |
550/60-22.5 | 12 | TL | 20 | 16 | 532 | 1274 | 4500 | 3150 | 210 |
16 | TL | 5450 | 3750 | 280 | |||||
560/45-22.5 | 12 | TL | 25.5 | 16 | 543 | 1076 | 3750 | 2650 | 240 |
600/50-22.5 | 8 | TL | 20 | 20 | 610 | 1180 | 3450 | 2360 | 130 |
12 | TL | 4375 | 3075 | 200 | |||||
16 | TL | 5150 | 3650 | 260 | |||||
600/55-22.5 | 16 | TL | 20 | 20 | 602 | 1270 | 5800 | 4000 | 260 |
600/55-26.5 | 8 | TL | 20 | 20 | 591 | 1333 | 4000 | 2900 | 130 |
12 | TL | 5150 | 3650 | 200 | |||||
16 | TL | 6000 | 4375 | 260 | |||||
650/50-22.5 | 16 | TL | 20 | 20 | 650 | 1240 | 4500 | 3100 | 240 |
650/60-30.5 | 8 | TL | 25.5 | 20 | 650 | 1670 | 5300 | 3750 | 110 |
12 | TL | 6700 | 4750 | 170 | |||||
16 | TL | 7750 | 5450 | 220 | |||||
700/40-22.5 | 8 | TL | 20 | 24 | 710 | 1180 | 3550 | 2500 | 110 |
12 | TL | 4500 | 3150 | 170 | |||||
16 | TL | 5300 | 3750 | 220 | |||||
700/50-22.5 | 16 | TL | 20 | 24 | 700 | 1270 | 6700 | 4750 | 240 |
700/50-26.5 | 8 | TL | 25.5 | 24 | 700 | 1333 | 4500 | 3150 | 120 |
12 | TL | 5800 | 4125 | 180 | |||||
16 | TL | 6700 | 4750 | 240 | |||||
750/60-30.5 | 8 | TL | 25.5 | 24 | 750 | 1670 | 5600 | 4000 | 110 |
12 | TL | 7100 | 5000 | 170 | |||||
16 | TL | 8500 | 6000 | 220 | |||||
800/45-26.5 | 8 | TL | 25.5 | 28 | 800 | 1333 | 4750 | 3350 | 110 |
12 | TL | 6000 | 4250 | 170 | |||||
16 | TL | 7300 | 5000 | 220 | |||||
850/50-30.5 | 8 | TL | 25.5 | 28 | 850 | 1670 | 6300 | 4350 | 100 |
12 | TL | 8000 | 5600 | 150 | |||||
16 | TL | 9500 | 6700 | 220 | |||||
48*25.00-20 | — | TL | 25 | 20.5HF | 610 | 1228 | 2800 | 240 | |
— | TL | 20.5VF | 3000 | 280 | |||||
48*31.00-20 | — | TL | 25 | 26.00HF | 750 | 1228 | 2650 | 210 | |
— | TL | 26.00VF | 3150 | 280 |
Reviews
There are no reviews yet.