Implement trailar tyre are made for maximum soil reduction while withstanding heavy loads and extended wear. Farm implement tires spend most of their time in contact with your soil and carrying heavy loads. A good implement tire will deliver excellent traction in the field for lower fuel consumption.
Implement trailar Tyre Size | Rim Width (inch) |
Unloaded Inflation Dimension |
Static Loaded Radius (mm) |
Rolling Circumference +-2.5% (mm) |
P.R. | Type | Implement Trailar Tyre
Load Capacity/Free Rolling Wheel |
||||||
30Km/h with HLV | 40Km/h with HLV | ||||||||||||
S.W. (mm) |
O.D. (mm) |
A6 Load Index |
Max. Load (Kgs) |
Inflation Pressure (Bar) |
A8 Load Index |
Max. Load (Kgs) |
Inflation Pressure (Bar) |
||||||
15.0/55-17 | 13 | 391 | 848 | 392 | 2495 | 12 | TL | 142 | 2640 | 3.1 | 138 | 2360 | 3.1 |
14 | TL | 141 | 2885 | 3.6 | 141 | 2575 | 3.6 | ||||||
16 | TL | 145 | 3250 | 4.1 | 145 | 2900 | 4.1 | ||||||
18 | TL | 153 | 3640 | 4.6 | 149 | 3250 | 4.6 | ||||||
19.0/45-17 | 16 | 490 | 863 | 380 | 2536 | 14 | TL | 150 | 3350 | 3.9 | 144 | 2800 | 2.8 |
18 | TL | 160 | 4500 | 4.5 | 156 | 4000 | 4.5 | ||||||
400/60-15.5 | 13 | 405 | 875 | 380 | 2564 | 10 | TL | 143 | 2725 | 3.5 | 136 | 2240 | 3.2 |
400/60-15.5 | 13 | 405 | 875 | 380 | 2564 | 14 | TL | 149 | 3250 | 4.7 | 143 | 2725 | 4.5 |
400/60-15.5 | 13 | 405 | 875 | 380 | 2564 | 10 | TL | 143 | 2725 | 3.5 | 136 | 2240 | 3.2 |
14 | TL | 149 | 3250 | 4.7 | 143 | 2725 | 4.5 | ||||||
500/50-17 | 16 | 500 | 933 | 420 | 2760 | 14 | TL | 153 | 3650 | 3.6 | 149 | 3250 | 3.5 |
18 | TL | 160 | 4480 | 4.4 | 156 | 4000 | 4.4 |
Implement Trailar Tyre offering high load capacity with minimum soil compactin,suitable for both on and off-the-road applications.
Reviews
There are no reviews yet.