Industrial Tractor Tyre
Industrial Tractor Tires offers high stability and is available in two versions.High puncture resistance and be cut-and-chip-resistant.
Tyre Size |
P.R | Type | Tread Depth |
Standard Rim |
Section Width |
Overall Diameter |
Load Capacity @40km/h |
Load Capacity @10km/h |
|||
TT | TL | (mm) | (mm) | (mm) | Load (kg) |
Inflation (kpa) |
Load (kg) |
Inflation (kpa) |
|||
REGULAR BASE TIRE | |||||||||||
13.00-24 TG | 12 | TT | TL | 24.0 | 10.00VA | 353 | 1285 | 2725 | 300 | — | |
16 | TT | TL | 3250 | 375 | |||||||
14.00-24 TG | 16 | TT | TL | 25.5 | 10.00W | 366 | 1318 | 4000 | 375 | — | |
20 | TT | TL | 4625 | 475 | |||||||
24 | TT | TL | 5150 | 575 | |||||||
16.00-24 TG | 16 | TT | TL | 30.5 | 10.00VA | 429 | 1494 | 4875 | 325 | — | |
TRA CODE R-4 SERIES | |||||||||||
14.9-24 | 8 | TT | TL | 26.5 | W12,W13 | 381 | 1258 | 2300 | 210 | — | |
10 | — | TL | 2600 | 260 | |||||||
12 | TT | TL | 2900 | 290 | |||||||
16.9-24 | 10 | TT | TL | 27.5 | W15L | 422 | 1328 | 2900 | 220 | — | |
12 | TT | TL | 3200 | 260 | |||||||
16 | TT | TL | 3660 | 330 | |||||||
16.9-28 | 10 | TT | TL | 27.5 | W15L,W14L | 434 | 1430 | 3075 | 220 | — | |
12 | TT | TL | 3550 | 260 | |||||||
18.4-24 | 12 | TT | TL | 25.5 | W15L,W16L | 478 | 1359 | 3750 | 250 | — | |
18.4-26 | 12 | TT | TL | 25.5 | DW16A, W15L | 457 | 1372 | 4000 | 250 | — | |
16 | TT | TL | 4700 | 330 | |||||||
LOW PROFILE TIRE | |||||||||||
17.5L-24 | 10 | TT | TL | 26.5 | W15L | 470 | 1245 | 2800 | 220 | — | |
12 | TT | TL | 3125 | 260 | |||||||
19.5L-24 | 10 | — | TL | 27.5 | DW16A,W15L,W16L | 520 | 1314 | 3000 | 190 | — | |
12 | — | TL | DW16L,DW16A | 3450 | 230 | ||||||
21L-24 | 10 | — | TL | 29.0 | W18L DW18A | 552 | 1378 | 3350 | 180 | — | |
12 | — | TL | 3875 | 220 | |||||||
16 | — | TL | DW18A | 4500 | 280 | ||||||
TRA CODE L-2 SERIES | |||||||||||
12.5/70-16 | 6 | — | TL | 16.5 | 10 | 316 | 848 | 1410 | 200 | — | |
15.5/60-18 | 8 | — | TL | 18 | 13 | 404 | 937 | 2195 | 220 | — | |
10.5/80-18 | 10 | — | TL | 20.0 | 9×18 | 269 | 904 | 1950 | 375 | — | |
12.5/80-18 | 12 | — | TL | 22.0 | 11×18 | 325 | 991 | 2240 | 350 | — | |
10.5-20 | 10 | — | TL | 26.0 | 9×20 | 269 | 955 | 2070 | 375 | — | |
12 | — | TL | 2240 | 425 | |||||||
12.5-20 | 12 | — | TL | 23.0 | 11×20 | 325 | 1039 | 2300 | 350 | — | |
17.5/65-20 | 10 | — | TL | 25.0 | 14 | 448 | 1094 | 2130 | 120 | — | |
15.5-25 | 12 | TT | TL | 26.5 | 12.00/1.3 | 396 | 1272 | 2650 | 250 | 5600 | 400 |
16 | — | TL | 3225 | 350 | 6750 | 550 | |||||
17.5-25 | 16 | TT | TL | 26.0 | 14.00/1.5 | 450 | 1344 | 3350 | 275 | 7300 | 475 |
20 | TT | TL | 3650 | 325 | 8250 | 575 | |||||
20.5-25 | 16 | TT | TL | 28.5 | 17.00/2.0 | 493 | 1460 | 4000 | 225 | 8250 | 350 |
20 | TT | TL | 4500 | 275 | 9500 | 450 | |||||
23.5-25 | 20 | TT | TL | 31.5 | 19.50/2.5 | 592 | 1600 | 4750 | 200 | 9500 | 300 |
24 | TT | TL | 5150 | 225 | 10600 | 350 | |||||
28 | TT | TL | 5450 | 250 | 10900 | 375 |
Reviews
There are no reviews yet.