The Rib Tread Tyre is designed for free-rolling wheels on wagons and trailers. It has a cut-resistant sidewall to help prevent damage and downtime, and is constructed from specially formulated rubber that resists weathering.
The Rib Tread Tyre Size | Pattern No. |
TD (mm) |
Inflated Dimensions | Standard Rim |
Load Capacity @30Km/h |
||
S.W. (MM) |
O.D. (mm) |
Pressure (Kpa) |
Max Load (Kg) |
||||
7.60-15 SL | LM-503 | 6 | 193 | 734 | 6LB | 360 | 950 |
9.5L-14-8 | LM-503 | 6 | 239 | 737 | 8LB | 300/280 | 1090/950 |
9.5L-15-8 | LM-503 | 6.5 | 240 | 765 | 8LB | 280 | 1100 |
9.5L-15-6 | LM-503 | 6.5 | 240 | 765 | 8LB | 190 | 895 |
10.0/65-16 | LM-503 | 12 | 274 | 755 | 9LB | 370 | 1850 |
LM-503 | 14 | 274 | 755 | 9LB | 370 | 1850 | |
10-15-8 | LM-503 | 9 | 264 | 760 | 9 | 310 | 1330 |
11L-14-8 | LM-503 | 6 | 280 | 752 | 8K | 170/150 | 925/850 |
11L-15-8 | LM-503 | 7 | 280 | 775 | W8L | 220 | 1130 |
11L-15-6 | LM-503 | 7 | 280 | 775 | W8L | 170 | 950 |
11L-16 | LM-503 | 8 | 279 | 838 | 8 | 280 | 1180 |
11.25-28 SL | LM-503 | 10 | 325 | 1273 | W10H | 330 | 2430 |
12.5L-15 SL | LM-503 | 7.5 | 318 | 823 | 10LB | 300 | 1550 |
34*12.5-15 SL | LM-503 | 10 | 318 | 848 | 10LB | 720 | 2620 |
34*12.5-16.5 SL | LM-503 | 10 | 318 | 848 | 9.75*16.5 | 720 | 2620 |
56/16-28 | LM-503 | 11 | 404 | 1382 | 12.75 | 720 | 6320 |
Rib Tread Tyre designed for free-rolling wheels on wagons and trailers. It has a cut-resistant sidewall to help prevent damage and downtime.
Reviews
There are no reviews yet.